Availability: | |
---|---|
Features
Polypropylene raw material complies with USP CLASSV and does not contain heavy metal ions
The inside and outside of the tube are smooth and the color is uniform
The printed scale on the outer surface is clear and has a white writing area.
Withstanding temperature -80°C~121°C
Good sealing performance, can withstand 95 kPa air pressure
0.61.52.0ml microcentrifuge tubes can withstand RCF 23000xg
15. 50ml centrifuge tube can withstand RCF16000xg
Pyrogen-free, endotoxin-free, Dnase/RNase-free
Produced in a Class 10,000 clean workshop, electron beam sterilized, SAL=10^(-6)
Performance parameters
Item number | Product name | capacity | bottom | Maximum centrifugal force | Sterilize | Lid | Package | Packing |
41300611 | Microcentrifuge tube | 0.6 | Cone bottom | 23000 | No | Transparent buckle | Bagged | 500pcs/pack 50000PCS/carton |
41301511 | Microcentrifuge tube | 1.5 | Cone bottom | 23000 | No | Transparent buckle | Bagged | 500pcs/pack 50000PCS/carton |
41302011 | Microcentrifuge tube | 2.0 | Cone bottom | 23000 | No | Transparent buckle | Bagged | 500pcs/pack 50000PCS/carton |
41100611 | Microcentrifuge tube | 0.6 | Cone bottom | 23000 | Yes | Transparent buckle | Bagged | 500pcs/pack 50000PCS/carton |
41101511 | Microcentrifuge tube | 1.5 | Cone bottom | 23000 | Yes | Transparent buckle | Bagged | 500pcs/pack 50000PCS/carton |
41102011 | Microcentrifuge tube | 2.0 | Cone bottom | 23000 | Yes | Transparent buckle | Bagged | 500pcs/pack 50000PCS/carton |
41115011 | Centrifuge tube | 15 | Cone bottom | 16000 | Yes | Purple | Bagged | 25pcs/pack 500PCS/carton |
41215021 | Centrifuge tube | 15 | Cone bottom | 16000 | Yes | Purple | Rack mounted | 25pcs/pack 500PCS/carton |
41415010 | Centrifuge tube | 15 | Cone bottom | 16000 | Yes | Purple | Separate tube cap | Pipe body 25pcs/pack 500PCS/box cover 50pcs/pack 500PCS/box |
41250011 | Centrifuge tube | 50 | Cone bottom | 16000 | Yes | Purple | Bagged | 25pcs/pack 500PCS/carton |
41250021 | Centrifuge tube | 50 | Cone bottom | 16000 | Yes | Purple | Rack mounted | 25pcs/rack 500PCS/carton |
41450010 | Centrifuge tube | 50 | Cone bottom | 16000 | Yes | Purple | Separate tube cap | Pipe body 25pcs/pack 500PCS/box cover 50pcs/pack 500PCS/box |
43250011 | Centrifuge tube | 50 | Bottom can be established | 6000 | Yes | Purple | Bagged | 25pcs/pack 500PCS/carton |
43250021 | Centrifuge tube | 50 | Bottom can be established | 6000 | Yes | Purple | Rack mounted | 25pcs/pack 500PCS/carton |
It has been widely used in biological sciences, especially in the fields of biochemistry and molecular biology research. Every biochemistry and molecular biology laboratory must prepare multiple types of centrifuges. Centrifugal technology is mainly used for the separation and preparation of various biological samples. The biological sample suspension is placed in a centrifuge tube and rotates at high speed. Due to the huge centrifugal force, the suspended tiny particles (such as cell organelles, biological macromolecules, etc.) are precipitated. ) settles at a certain speed and is separated from the solution.
Related materials